Company Description
[Your Company Name] is a professional manufacturer specializing in expanded metal mesh. We are dedicated to providing high-quality, durable metal products for construction, industry, and decoration.Our advanced production lines ensure that every sheet and coil of expanded metal meets international standards. We offer a full range of products, including standard, flattened, and heavy-duty expanded metal, available in materials like steel, stainless steel, and aluminum. We also welcome OEM orders for custom sizes and patterns.
Key Features:
- "From Micro Mesh to Heavy Grate: We Engineer It All."
- "Expanding the Possibilities in Steel, Aluminum & Stainless."
- "Expanded to Your Exact Specifications."
- "High-Volume Production, Uncompromised Quality."
- "Where Security Meets Visibility."
- "From Concept to Completion – We Speak Mesh."
- "Engineering Mesh Solutions, Not Just Selling Sheets."
- "Factory Direct Pricing, Premium Quality."
304 Stainless Steel Expanded Metal Mesh
Detailed specifications for 316 stainless steel expanded metal mesh
Style | lbs. per 100 Sq. ft. | Standard Sheet Size (ft.) | Design Size (inches) | Opening Size (inches) | Strand Size (inches) | Overall Thickness (in.) | No. of Designs per ft. | % Open Area | ||||
Width SWD | Length LWD | SWD | LWD | SWO | LWO | Width | Thickness | SWD | ||||
1/2" - #20 | 48 | 4 | 8 | .500 | 1.260 | 0.312 | 1.000 | .091 | .033 | .033 | 24 | 60 |
1/2" - #18 | 69 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .040 | .040 | 24 | 68 |
1/2" - #16 | 86 | 4 | 8 | .500 | 1.260 | 0.313 | 1.000 | .093 | .050 | .050 | 24 | 60 |
1/2" - #13 | 178 | 4 | 8 | .500 | 1.260 | 0.250 | 1.000 | .132 | .080 | .080 | 24 | 56 |
3/4" - #18 | 46 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .040 | .040 | 13 | 77 |
3/4" - #18 | 57 | 4 | 8 | .923 | 2.100 | 0.750 | 1.813 | .118 | .050 | .048 | 13 | 75 |
3/4" - #13 | 87 | 4 | 8 | .923 | 2.100 | 0.625 | 1.750 | .120 | .070 | .070 | 13 | 74 |
3/4" - #9(10 ga.) | 195 | 4 | 8 | .923 | 2.100 | 0.563 | 1.688 | .160 | .119 | .119 | 13 | 64 |
3/2" - #10 | 43 | 4 | 8 | 1.330 | 3.150 | 1.063 | 2.750 | .124 | .050 | .050 | 9 | 83 |
3/2" - #13 | 65 | 4 | 8 | 1.330 | 3.150 | 1.000 | 2.625 | .124 | .079 | .079 | 9 | 79 |
3/2" - #9(10 ga.) | 131 | 4 | 8 | 1.330 | 3.150 | 0.938 | 2.625 | .165 | .119 | .119 | 9 | 76 |
Applications
Architecture: Building cladding, sunscreens, ceiling panels, and modern facades
Industry: Filtration sheets, screening panels, battery mesh, machine guards, and ventilation covers
Infrastructure: Anti-slip walkways, stair treads, catwalks, and security fencing
Food and chemical sectors: Filters, strainers, and protective screens in high-hygiene environments
Its strength, ventilation, and anti-corrosive properties make it an ideal alternative to perforated sheets or welded mesh.
Note
All specifications are for standard products. Custom specifications including thickness, mesh size, and dimensions are available upon request. 316L grade available for applications requiring extra low carbon content to prevent carbide precipitation during welding.
Typical Applications
- Marine and coastal architecture
- Chemical processing equipment
- Food and pharmaceutical processing
- Architectural facades and sunscreens
- Industrial filters and sieves
- Machine guards and safety barriers
- Ventilation panels and grilles
- Decorative interior design elements
Material Comparison
316 stainless steel vs other common materials for expanded metal mesh
| Property | 316 Stainless Steel | 304 Stainless Steel | Carbon Steel | Aluminum |
|---|---|---|---|---|
| Corrosion Resistance | ||||
| Chemical Resistance | ||||
| Marine Environment | ||||
| High Temperature | ||||
| Strength | ||||
| Weight | ||||
| Cost |
Request a Quote or Sample
Contact us for pricing, technical consultation, or to request a sample of our 316 stainless steel expanded metal mesh
