Company Description
Anping County Yingrui Wire Mesh Manufacturing Co., Ltd is a professional manufacturer specializing in expanded metal mesh. We are dedicated to providing high-quality, durable metal products for construction, industry, and decoration.Our advanced production lines ensure that every sheet and coil of expanded metal meets international standards. We offer a full range of products, including standard, flattened, and heavy-duty expanded metal, available in materials like steel, stainless steel, and aluminum. We also welcome OEM orders for custom sizes and patterns.
Key Features:
- "From Micro Mesh to Heavy Grate: We Engineer It All."
- "Expanding the Possibilities in Steel, Aluminum & Stainless."
- "Expanded to Your Exact Specifications."
- "High-Volume Production, Uncompromised Quality."
- "Where Security Meets Visibility."
- "From Concept to Completion – We Speak Mesh."
- "Engineering Mesh Solutions, Not Just Selling Sheets."
- "Factory Direct Pricing, Premium Quality."
MICROMESH expanded metal
Detailed specifications for 316 stainless steel expanded metal mesh
Mesh | Strand width | Thickness | H max | Weight | Total thickness | Open area | Passage |
0,75 × 0,45 mm | 0,12 mm | 0,15 mm | 300 mm | 0,63 kg/mq | 0,13 mm | 32 % | 220 µm |
0,75 × 0,55 mm | 0,15 mm | 0,15 mm | 300 mm | 0,56 kg/mq | 0,15 mm | 29 % | 200 µm |
0,75 × 0,55 mm | 0,20 mm | 0,15 mm | 300 mm | 0,67 kg/mq | 0,15 mm | 24 % | 160 µm |
0,85 × 0,70 mm | 0,15 mm | 0,15 mm | 300 mm | 0,55 kg/mq | 0,15 mm | 45 % | 250 µm |
0,85 × 0,70 mm | 0,20 mm | 0,15 mm | 300 mm | 0,68 kg/mq | 0,17 mm | 30 % | 250 µm |
1,00 × 0,70 mm | 0,15 mm | 0,15 mm | 300 mm | 0,61 kg/mq | 0,19 mm | 36 % | 300 µm |
1,00 × 0,70 mm | 0,23 mm | 0,20 mm | 300 mm | 0,90 kg/mq | 0,20 mm | 26 % | 280 µm |
1,00 × 0,70 mm | 0,25 mm | 0,15 mm | 300 mm | 0,74 kg/mq | 0,15 mm | 20 % | 250 µm |
1,50 × 1,00 mm | 0,15 mm | 0,15 mm | 300 mm | 0,31 kg/mq | 0,20 mm | 56 % | 750 µm |
1,50 × 1,00 mm | 0,35 mm | 0,15 mm | 300 mm | 0,71 kg/mq | 0,30 mm | 33 % | 450 µm |
1,50 × 1,00 mm | 0,35 mm | 0,20 mm | 300 mm | 0,94 kg/mq | 0,30 mm | 25 % | 400 µm |
1,50 × 1,00 mm | 0,35 mm | 0,30 mm | 500 mm | 1,23 kg/mq | 0,40 mm | 16 % | 300 µm |
2,00 × 1,00 mm | 0,30 mm | 0,30 mm | 500 mm | 1,09 kg/mq | 0,40 mm | 27 % | 500 µm |
2,00 × 1,00 mm | 0,40 mm | 0,15 mm | 500 mm | 0,75 kg/mq | 0,30 mm | 29 % | 550 µm |
2,00 × 1,00 mm | 0,40 mm | 0,20 mm | 500 mm | 0,92 kg/mq | 0,35 mm | 45 % | 800 µm |
2,50 × 1,50 mm | 0,45 mm | 0,20 mm | 500 mm | 1,01 kg/mq | 0,40 mm | 40 % | 700 µm |
2,50 × 1,50 mm | 0,45 mm | 0,30 mm | 500 mm | 1,35 kg/mq | 0,50 mm | 30 % | 600 µm |
3,00 × 1,80 mm | 0,40 mm | 0,20 mm | 625 mm | 0,68 kg/mq | 0,45 mm | 50 % | 1100 µm |
3,00 × 2,00 mm | 0,45 mm | 0,30 mm | 625 mm | 1,12 kg/mq | 0,45 mm | 35 % | 800 µm |
3,00 × 2,00 mm | 0,45 mm | 0,50 mm | 625 mm | 1,81 kg/mq | 0,60 mm | 30% | 900 µm |
4,00 × 2,00 mm | 0,30 mm | 0,30 mm | 625 mm | 0,59 kg/mq | 0,50 mm | 60 % | 1600 µm |
4,00 × 2,00 mm | 0,50 mm | 0,30 mm | 625 mm | 1,05 kg/mq | 0,70 mm | 40 % | 1100 µm |
4,00 × 2,00 mm | 0,50 mm | 0,40 mm | 625 mm | 1,40 kg/mq | 0,70 mm | 36 % | 1000 µm |
5,00 × 3,00 mm | 0,60 mm | 0,30 mm | 625 mm | 0,96 kg/mq | 0,65 mm | 50 % | 2000 µm |
5,00 × 3,00 mm | 0,60 mm | 0,50 mm | 625 mm | 1,63 kg/mq | 0,80 mm | 45 % | 1900 µm |
6,00 × 3,30 mm | 0,45 mm | 0,30 mm | 625 mm | 0,63 kg/mq | 0,65 mm | 65% | 2500 µm |
6,00 × 2,60 mm | 0,60 mm | 0,40 mm | 625 mm | 1,40 kg/mq | 0,70 mm | 45 % | 1450 µm |
6,00 × 3,00 mm | 1,00 mm | 0,40 mm | 625 mm | 2,25 kg/mq | 0,90 mm | 30 % | 1200 µm |
Square micromesh
Mesh | Strand width | Thickness | H max | Weight | Total thickness | Open area | Passage |
1,25 × 1,00 mm | 0,15 mm | 0,15 mm | 300 mm | 0,37 kg/mq | 0,20 mm | 60 % | 600 µm |
1,25 × 1,00 mm | 0,20 mm | 0,20 mm | 300 mm | 0,66 kg/mq | 0,20 mm | 45 % | 550 µm |
2,00 × 1,50 mm | 0,30 mm | 0,30 mm | 500 mm | 0,98 kg/mq | 0,45 mm | 41 % | 900 µm |
3,00 × 2,00 mm | 0,30 mm | 0,30 mm | 625 mm | 0,62 kg/mq | 0,40 mm | 56 % | 1500 µm |
3,00 × 2,00 mm | 0,40 mm | 0,40 mm | 625 mm | 1,32 kg/mq | 0,55 mm | 48 % | 1200 µm |
4,00 × 3,00 mm | 0,30 mm | 0,30 mm | 625 mm | 0,51 kg/mq | 0,50 mm | 70 % | 2000 µm |
4,00 × 3,00 mm | 0,40 mm | 0,40 mm | 625 mm | 0,88 kg/mq | 0,50 mm | 65 % | 2000 µm |
5,00 × 3,50 mm | 0,50 mm | 0,50 mm | 575 mm | 1,14 kg/mq | 0,75 mm | 60 % | 2400 µm |
Applications
shielding and radiant plates for gas or kerosene stoves
graves
flamebreakers
filter covering
sound-proofing panels
internal separators for toasters
grated for radios and record players
aesthetic panels for juke-boxes and radiator grilles
Note
All specifications are for standard products. Custom specifications including thickness, mesh size, and dimensions are available upon request. 316L grade available for applications requiring extra low carbon content to prevent carbide precipitation during welding.
Typical Applications
- Marine and coastal architecture
- Chemical processing equipment
- Food and pharmaceutical processing
- Architectural facades and sunscreens
- Industrial filters and sieves
- Machine guards and safety barriers
- Ventilation panels and grilles
- Decorative interior design elements
Material Comparison
316 stainless steel vs other common materials for expanded metal mesh
| Property | 316 Stainless Steel | 304 Stainless Steel | Carbon Steel | Aluminum |
|---|---|---|---|---|
| Corrosion Resistance | ||||
| Chemical Resistance | ||||
| Marine Environment | ||||
| High Temperature | ||||
| Strength | ||||
| Weight | ||||
| Cost |
Request a Quote or Sample
Contact us for pricing, technical consultation, or to request a sample of our 316 stainless steel expanded metal mesh